# | Name | Volume (24H) | Coins | Trading Pairs | Alexa Rank | Bitcoin Price | Offical Wesbite |
---|---|---|---|---|---|---|---|
1 | ![]() | $1,765,237,785.95 278,246.89 BTC | 59 | 61 | 14248 | $6,407.22 | |
2 | ![]() | $1,568,269,237.38 246,593.83 BTC | 20 | 20 | 55604 | $6,343.73 | |
3 | ![]() | $667,605,680.15 105,136.59 BTC | 195 | 556 | 6002 | $6,415.74 | |
4 | ![]() | $646,692,422.01 101,959.06 BTC | 150 | 396 | 932 | $6,463.90 | |
5 | ![]() | $419,502,779.16 66,140.96 BTC | 127 | 295 | 577466 | $6,386.09 | |
6 | ![]() | $362,214,894.39 56,977.34 BTC | 90 | 126 | 10408 | $6,454.72 | |
7 | ![]() | $360,520,565.91 56,053.84 BTC | 42 | 92 | 11531 | $6,398.20 | |
8 | ![]() | $345,456,811.70 54,298.57 BTC | 42 | 79 | 117874 | $6,385.29 | |
9 | ![]() | $304,449,397.54 48,001.38 BTC | 405 | 873 | 7070 | $6,389.31 | |
10 | ![]() | $297,936,748.82 46,380.63 BTC | 10 | 12 | 219749 | $6,379.09 | |
11 | ![]() | $296,735,930.19 46,784.24 BTC | 34 | 105 | 7510 | $6,453.25 | |
12 | ![]() | $295,799,123.57 46,562.32 BTC | 137 | 161 | 49961 | $6,384.75 | |
13 | ![]() | $285,147,150.15 44,956.99 BTC | 87 | 218 | 5215 | $6,406.93 | |
14 | ![]() | $271,877,896.68 42,865.95 BTC | 73 | 124 | 49068 | $6,376.56 | |
15 | ![]() | $219,928,159.59 34,173.22 BTC | 25 | 44 | 292610 | $7,699.92 | |
16 | ![]() | $215,712,726.92 34,010.46 BTC | 76 | 109 | 14266 | $6,398.20 | |
17 | ![]() | $174,733,196.89 26,738.60 BTC | 162 | 288 | 13360 | $6,539.06 | |
18 | ![]() | $168,066,807.13 26,412.23 BTC | 52 | 76 | 122490 | $6,402.77 | |
19 | ![]() | $165,832,441.82 25,918.15 BTC | 23 | 29 | 51104 | $7,590.01 | |
20 | ![]() | $161,967,478.67 25,172.62 BTC | 76 | 94 | 49597 | $6,390.92 | |
21 | ![]() | $157,349,585.89 24,809.47 BTC | 30 | 41 | 138064 | $6,389.31 | |
22 | ![]() | $143,707,818.04 22,657.72 BTC | 105 | 167 | 11481 | $6,384.53 | |
23 | ![]() | $130,536,436.13 20,474.81 BTC | 69 | 171 | 33658 | $6,358.48 | |
24 | ![]() | $129,791,170.83 20,230.22 BTC | 27 | 30 | 418637 | $6,382.43 | |
25 | ![]() | $125,880,736.97 19,846.51 BTC | 51 | 75 | 211043 | $6,373.45 | |
26 | ![]() | $120,021,217.61 18,899.97 BTC | 2 | 7 | 8771 | $6,373.34 | |
27 | ![]() | $114,014,267.12 17,689.59 BTC | 30 | 66 | 370653 | $6,368.18 | |
28 | ![]() | $112,159,725.94 17,436.59 BTC | 13 | 16 | 10000000 | $6,404.57 | |
29 | ![]() | $104,546,583.57 16,306.51 BTC | 3 | 50 | 487096 | $6,738.45 | |
30 | ![]() | $102,482,119.54 15,963.75 BTC | 40 | 84 | 107059 | $6,380.60 | |
31 | ![]() | $102,121,405.07 16,100.86 BTC | 6 | 8 | 13777 | $6,277.28 | |
32 | ![]() | $94,148,339.12 14,590.64 BTC | 37 | 43 | 132899 | $6,466.86 | |
33 | ![]() | $93,926,006.17 14,808.97 BTC | 20 | 71 | 13423 | $6,375.19 | |
34 | ![]() | $83,007,766.73 13,045.15 BTC | 6 | 24 | 1456 | $6,357.90 | |
35 | ![]() | $81,648,419.02 12,689.34 BTC | 66 | 83 | 310070 | $6,355.05 | |
36 | ![]() | $62,195,285.42 9,775.84 BTC | 34 | 58 | 21950 | $6,373.40 | |
37 | ![]() | $62,062,076.79 9,784.91 BTC | 30 | 37 | 565059 | $6,550.16 | |
38 | ![]() | $58,374,950.67 9,203.74 BTC | 128 | 212 | 50930 | $6,384.04 | |
39 | ![]() | $58,243,453.70 9,116.35 BTC | 18 | 95 | 10000000 | $6,379.65 | |
40 | ![]() | $55,594,743.38 8,724.96 BTC | 26 | 72 | 48795 | $6,368.42 | |
41 | ![]() | $55,555,388.27 8,663.96 BTC | 6 | 24 | 569336 | $6,393.08 | |
42 | ![]() | $53,946,653.84 8,505.55 BTC | 15 | 31 | 234772 | $6,402.33 | |
43 | ![]() | $53,002,331.75 8,356.44 BTC | 49 | 108 | 31991 | $6,379.71 | |
44 | ![]() | $51,810,129.92 8,051.62 BTC | 60 | 64 | 29556 | $6,329.54 | |
45 | ![]() | $51,231,585.26 8,011.02 BTC | 5 | 14 | 15491 | $6,365.62 | |
46 | ![]() | $50,047,273.37 7,869.11 BTC | 50 | 62 | 323224 | $6,538.78 | |
47 | ![]() | $47,194,898.91 7,268.04 BTC | 347 | 482 | 6830 | $6,724.00 | |
48 | ![]() | $41,254,266.19 6,411.04 BTC | 78 | 162 | 117185 | $6,517.00 | |
49 | ![]() | $40,679,092.45 6,311.33 BTC | 67 | 160 | 173298 | $6,408.78 | |
50 | ![]() | $40,584,082.05 6,353.36 BTC | 221 | 314 | 4297 | $6,374.04 | |
51 | ![]() | $39,806,503.38 6,276.10 BTC | 17 | 17 | 178856 | N/A | |
52 | ![]() | $39,397,212.08 6,010.20 BTC | 22 | 31 | 263335 | $6,374.60 | |
53 | ![]() | $37,989,693.98 5,989.65 BTC | 12 | 49 | 709636 | $6,387.93 | |
54 | ![]() | $37,513,431.08 5,899.69 BTC | 7 | 13 | 31072 | $6,307.27 | |
55 | ![]() | $36,447,668.39 5,746.37 BTC | 16 | 32 | 136842 | $6,377.35 | |
56 | ![]() | $32,658,419.46 5,143.23 BTC | 41 | 103 | 19344 | $6,375.27 | |
57 | ![]() | $29,114,965.73 4,558.79 BTC | 78 | 135 | 5751 | $6,415.38 | |
58 | ![]() | $28,936,441.84 4,510.45 BTC | 12 | 29 | 0 | $6,639.87 | |
59 | ![]() | $26,078,059.23 4,052.97 BTC | 32 | 103 | 27691 | $6,528.77 | |
60 | ![]() | $25,250,488.79 3,962.19 BTC | 9 | 23 | 972343 | $6,305.83 | |
61 | ![]() | $23,539,919.42 3,669.60 BTC | 32 | 55 | 10000000 | $7,050.69 | |
62 | ![]() | $22,348,440.53 3,474.71 BTC | 173 | 362 | 26670 | $6,360.42 | |
63 | ![]() | $22,049,032.33 3,476.36 BTC | 3 | 4 | 17581 | $6,280.30 | |
64 | ![]() | $20,776,684.28 3,275.76 BTC | 189 | 433 | 7840 | $6,359.06 | |
65 | ![]() | $20,122,664.50 3,172.64 BTC | 154 | 263 | 44862 | $6,357.42 | |
66 | ![]() | $19,446,519.45 3,050.40 BTC | 199 | 314 | 29180 | $6,525.40 | |
67 | ![]() | $16,722,739.59 2,611.19 BTC | 19 | 37 | 2028732 | $6,365.42 | |
68 | ![]() | $16,397,802.82 2,530.84 BTC | 25 | 42 | 254688 | N/A | |
69 | ![]() | $15,706,295.63 2,458.61 BTC | 14 | 15 | 1676867 | $6,573.34 | |
70 | ![]() | $14,390,350.85 2,262.16 BTC | 16 | 16 | 36944 | $6,408.98 | |
71 | ![]() | $12,749,839.30 1,995.99 BTC | 1 | 1 | 112735 | $6,272.69 | |
72 | ![]() | $12,717,348.32 1,977.12 BTC | 8 | 16 | 234989 | $6,378.17 | |
73 | ![]() | $12,540,176.99 1,977.11 BTC | 59 | 80 | 59258 | $6,358.20 | |
74 | ![]() | $12,035,006.55 1,897.47 BTC | 77 | 128 | 112516 | $6,470.59 | |
75 | ![]() | $11,668,024.73 1,798.89 BTC | 6 | 26 | 1058212 | $8,256.85 | |
76 | ![]() | $11,539,219.60 1,809.65 BTC | 30 | 41 | 371911 | $6,101.65 | |
77 | ![]() | $11,220,057.92 1,769.01 BTC | 1 | 1 | 254995 | $6,273.71 | |
78 | ![]() | $11,114,863.40 1,750.29 BTC | 25 | 30 | 69245 | $6,388.72 | |
79 | ![]() | $11,021,467.42 1,710.11 BTC | 13 | 13 | 437325 | N/A | |
80 | ![]() | $10,946,152.36 1,707.08 BTC | 43 | 85 | 90780 | N/A | |
81 | ![]() | $10,603,612.99 1,671.82 BTC | 28 | 57 | 118142 | $6,376.95 | |
82 | ![]() | $10,580,449.96 1,666.12 BTC | 1 | 1 | 23798 | $6,274.21 | |
83 | ![]() | $10,284,423.39 1,609.91 BTC | 12 | 12 | 749268 | $7,687.15 | |
84 | ![]() | $10,264,502.42 1,618.58 BTC | 10 | 10 | 49452 | $6,397.96 | |
85 | ![]() | $9,948,378.85 1,568.51 BTC | 22 | 62 | 46818 | $6,372.83 | |
86 | ![]() | $9,797,496.42 1,527.22 BTC | 8 | 24 | 7342 | $6,338.50 | |
87 | ![]() | $9,419,354.17 1,467.26 BTC | 38 | 91 | 374461 | $6,364.81 | |
88 | ![]() | $8,687,192.94 1,369.51 BTC | 24 | 25 | 129816 | $6,410.30 | |
89 | ![]() | $8,583,408.74 1,353.32 BTC | 1 | 1 | 806270 | $6,669.24 | |
90 | ![]() | $8,545,781.90 1,345.00 BTC | 17 | 69 | 728513 | $6,364.77 | |
91 | ![]() | $8,421,185.22 1,325.33 BTC | 7 | 7 | 10000000 | $6,383.48 | |
92 | ![]() | $8,224,466.26 1,294.13 BTC | 12 | 21 | 1557663 | $6,456.51 | |
93 | ![]() | $7,870,154.33 1,227.22 BTC | 16 | 47 | 375317 | $6,654.06 | |
94 | ![]() | $7,487,609.06 1,167.28 BTC | 7 | 13 | 271852 | $6,410.77 | |
95 | ![]() | $7,406,942.64 1,168.72 BTC | 193 | 329 | 20454 | $6,309.50 | |
96 | ![]() | $7,369,618.91 1,160.49 BTC | 77 | 229 | 112045 | $6,388.30 | |
97 | ![]() | $6,658,155.84 1,038.42 BTC | 4 | 9 | 27194 | $6,271.65 | |
98 | ![]() | $5,451,809.28 859.56 BTC | 76 | 76 | 97826 | $6,396.15 | |
99 | ![]() | $4,815,030.98 750.96 BTC | 33 | 63 | 98221 | $6,407.22 | |
100 | ![]() | $4,614,708.19 722.41 BTC | 57 | 97 | 53514 | $6,460.00 | |
101 | ![]() | $4,280,008.18 667.20 BTC | 64 | 135 | 83071 | $6,414.56 | |
102 | ![]() | $3,888,611.02 600.16 BTC | 80 | 157 | 97752 | $6,325.11 | |
103 | ![]() | $3,812,962.36 592.66 BTC | 13 | 34 | 544582 | $6,438.96 | |
104 | ![]() | $3,499,917.96 545.51 BTC | 5 | 5 | 73987 | $6,339.57 | |
105 | ![]() | $3,409,721.00 531.46 BTC | 4 | 10 | 305006 | $6,301.35 | |
106 | ![]() | $3,086,362.60 486.62 BTC | 27 | 34 | 271503 | $6,390.73 | |
107 | ![]() | $3,068,920.57 483.87 BTC | 32 | 43 | 5991 | $6,350.67 | |
108 | ![]() | $2,795,068.56 437.57 BTC | 5 | 6 | 42912 | $6,417.19 | |
109 | ![]() | $2,693,325.43 418.53 BTC | 82 | 227 | 154076 | N/A | |
110 | ![]() | $2,557,018.12 399.20 BTC | 25 | 34 | 32741 | $6,378.29 | |
111 | ![]() | $2,546,882.37 400.95 BTC | 2 | 4 | 600875 | $6,322.93 | |
112 | ![]() | $2,334,948.62 363.95 BTC | 21 | 26 | 993436 | $6,340.84 | |
113 | ![]() | $2,183,171.33 339.44 BTC | 514 | 931 | 5784 | $7,100.57 | |
114 | ![]() | $1,994,893.92 312.71 BTC | 1 | 5 | 41546 | $6,512.18 | |
115 | ![]() | $1,567,236.66 247.10 BTC | 476 | 477 | 37756 | N/A | |
116 | ![]() | $1,565,142.32 247.93 BTC | 13 | 29 | 1007249 | $6,346.28 | |
117 | ![]() | $1,429,008.91 225.30 BTC | 96 | 96 | 96333 | N/A | |
118 | ![]() | $1,392,058.30 219.45 BTC | 181 | 210 | 24144 | $6,286.00 | |
119 | ![]() | $1,308,281.98 204.51 BTC | 6 | 6 | 141391 | $6,383.28 | |
120 | ![]() | $1,276,382.77 198.96 BTC | 24 | 26 | 33525 | $6,347.26 | |
121 | ![]() | $1,261,712.68 196.79 BTC | 157 | 216 | 39097 | $6,446.85 | |
122 | ![]() | $1,261,712.68 196.79 BTC | 174 | 239 | 47872 | $6,446.85 | |
123 | ![]() | $1,261,661.81 199.07 BTC | 13 | 24 | 1865447 | $6,450.45 | |
124 | ![]() | $1,235,367.38 193.39 BTC | 6 | 11 | 49304 | $6,365.96 | |
125 | ![]() | $1,182,450.44 186.43 BTC | 12 | 12 | 67562 | $6,284.57 | |
126 | ![]() | $1,090,529.44 170.79 BTC | 6 | 6 | 225455 | $6,340.16 | |
127 | ![]() | $1,034,343.69 163.08 BTC | 13 | 13 | 496280 | $6,291.92 | |
128 | ![]() | $1,024,687.24 160.41 BTC | 4 | 7 | 185771 | $6,610.00 | |
129 | ![]() | $912,832.14 143.92 BTC | 4 | 4 | 101481 | $6,341.56 | |
130 | ![]() | $885,222.82 138.06 BTC | 1 | 2 | 647538 | N/A | |
131 | ![]() | $876,338.27 136.60 BTC | 184 | 224 | 26235 | $6,452.34 | |
132 | ![]() | $858,231.96 133.36 BTC | 5 | 24 | 214113 | $6,442.67 | |
133 | ![]() | $835,727.95 132.39 BTC | N/A | ||||
134 | ![]() | $794,748.01 123.95 BTC | 21 | 24 | 349934 | $6,410.00 | |
135 | ![]() | $742,545.62 116.12 BTC | 4 | 4 | 24919 | $6,338.28 | |
136 | ![]() | $724,134.86 114.06 BTC | 9 | 35 | 35118 | $8,254.12 | |
137 | ![]() | $650,681.09 102.42 BTC | 7 | 29 | 202795 | $6,444.73 | |
138 | ![]() | $642,312.23 100.93 BTC | 19 | 36 | 118165 | $8,468.53 | |
139 | ![]() | $631,992.73 98.21 BTC | 20 | 20 | 340702 | $6,603.17 | |
140 | ![]() | $625,670.83 97.85 BTC | 2 | 3 | 1174567 | N/A | |
141 | ![]() | $606,661.14 95.47 BTC | 5 | 5 | 102375 | $6,316.60 | |
142 | ![]() | $600,052.28 94.61 BTC | 7 | 17 | 291245 | $6,302.66 | |
143 | ![]() | $581,941.28 90.85 BTC | 9 | 17 | 23951 | $6,373.31 | |
144 | ![]() | $571,500.98 89.70 BTC | 65 | 167 | 99396 | $6,470.50 | |
145 | ![]() | $501,292.75 78.91 BTC | 97 | 100 | 173197 | N/A | |
146 | ![]() | $473,074.26 74.07 BTC | 7 | 8 | 246569 | $6,396.62 | |
147 | ![]() | $459,715.16 72.82 BTC | 5 | 7 | 418399 | $6,253.30 | |
148 | ![]() | $452,592.38 71.36 BTC | 60 | 61 | 54409 | $6,677.73 | |
149 | ![]() | $446,428.06 70.35 BTC | 48 | 48 | 64667 | $6,302.67 | |
150 | ![]() | $432,976.50 67.90 BTC | 352 | 499 | 12900 | N/A | |
151 | ![]() | $425,362.92 64.50 BTC | 40 | 43 | 25099 | N/A | |
152 | ![]() | $411,108.06 63.78 BTC | 5 | 7 | 67896 | $6,717.09 | |
153 | ![]() | $386,333.71 59.94 BTC | 2 | 3 | 1330091 | N/A | |
154 | ![]() | $381,256.56 60.11 BTC | 16 | 16 | 43466 | $6,491.31 | |
155 | ![]() | $374,825.69 58.37 BTC | 1 | 1 | 385538 | $6,317.67 | |
156 | ![]() | $370,043.08 56.11 BTC | 112 | 325 | 34391 | $6,609.77 | |
157 | ![]() | $366,725.92 57.20 BTC | 18 | 18 | 299536 | $6,394.84 | |
158 | ![]() | $349,590.10 54.50 BTC | 37 | 89 | 165179 | $6,430.97 | |
159 | ![]() | $322,756.81 50.34 BTC | 13 | 35 | 160411 | $6,397.27 | |
160 | ![]() | $309,140.46 48.40 BTC | 1 | 2 | 15491 | N/A | |
161 | ![]() | $302,091.78 46.73 BTC | 32 | 57 | 63489 | $6,573.13 | |
162 | ![]() | $293,682.63 45.75 BTC | 7 | 15 | 10000000 | N/A | |
163 | ![]() | $291,856.49 45.97 BTC | 6 | 7 | 1656044 | $6,307.28 | |
164 | ![]() | $234,534.47 36.88 BTC | 9 | 30 | 433914 | $6,337.69 | |
165 | ![]() | $228,344.42 34.42 BTC | 28 | 65 | 37225 | $6,663.79 | |
166 | ![]() | $217,238.27 34.21 BTC | 1 | 1 | 163112 | $6,299.62 | |
167 | ![]() | $205,952.12 32.47 BTC | 1 | 1 | 245406 | $6,372.71 | |
168 | ![]() | $202,472.31 31.56 BTC | 45 | 78 | 33359 | $6,348.22 | |
169 | ![]() | $199,959.61 31.53 BTC | 24 | 29 | 167980 | $6,458.70 | |
170 | ![]() | $191,925.84 30.26 BTC | 11 | 17 | 259421 | $6,535.65 | |
171 | ![]() | $189,982.88 29.79 BTC | 1 | 2 | 121793 | $6,729.09 | |
172 | ![]() | $185,724.09 29.28 BTC | 1 | 1 | 470226 | N/A | |
173 | ![]() | $185,286.23 28.90 BTC | 76 | 88 | 66509 | N/A | |
174 | ![]() | $156,867.83 24.74 BTC | 32 | 68 | 31678 | $6,608.57 | |
175 | ![]() | $153,059.95 24.13 BTC | 59 | 59 | 164222 | N/A | |
176 | ![]() | $138,635.10 21.86 BTC | 3 | 10 | 784557 | $6,987.36 | |
177 | ![]() | $134,376.20 20.74 BTC | 23 | 23 | 100038 | N/A | |
178 | ![]() | $133,229.12 20.86 BTC | 18 | 30 | 113686 | $6,443.42 | |
179 | ![]() | $123,903.95 19.25 BTC | 90 | 90 | 179595 | N/A | |
180 | ![]() | $114,187.54 18.00 BTC | 16 | 22 | 248947 | $6,293.59 | |
181 | ![]() | $102,150.30 16.03 BTC | 53 | 66 | 243893 | $6,120.78 | |
182 | ![]() | $96,893.18 15.28 BTC | 5 | 5 | 138245 | $6,294.57 | |
183 | ![]() | $90,011.71 14.08 BTC | 44 | 84 | 64194 | $6,439.79 | |
184 | ![]() | $77,868.95 12.19 BTC | 21 | 38 | 214657 | $6,755.87 | |
185 | ![]() | $76,477.80 11.97 BTC | 4 | 9 | 229242 | $6,731.91 | |
186 | ![]() | $75,882.02 11.88 BTC | 12 | 13 | 194701 | $6,630.38 | |
187 | ![]() | $75,362.75 11.83 BTC | 17 | 25 | 132146 | $6,311.97 | |
188 | ![]() | $70,099.97 10.97 BTC | 55 | 100 | 130683 | $6,520.61 | |
189 | ![]() | $66,220.88 10.30 BTC | 3 | 8 | 105749 | $0.000000 | |
190 | ![]() | $65,870.60 10.27 BTC | 24 | 43 | 580535 | N/A | |
191 | ![]() | $57,013.21 8.91 BTC | 1 | 1 | 3127988 | $6,442.21 | |
192 | ![]() | $55,651.63 8.65 BTC | 1 | 1 | 850389 | $6,864.32 | |
193 | ![]() | $54,576.21 8.57 BTC | 37 | 38 | 174325 | $5,035.19 | |
194 | ![]() | $52,739.90 8.20 BTC | 35 | 35 | 518777 | N/A | |
195 | ![]() | $46,090.30 7.27 BTC | 1 | 1 | 461856 | $6,274.73 | |
196 | ![]() | $40,480.05 6.38 BTC | 3 | 3 | 554884 | $6,173.51 | |
197 | ![]() | $37,647.67 5.91 BTC | 1 | 1 | 545065 | $6,300.34 | |
198 | ![]() | $36,487.80 5.69 BTC | 48 | 85 | 86964 | $6,265.49 | |
199 | ![]() | $35,836.59 5.59 BTC | 4 | 18 | 229242 | $6,732.52 | |
200 | ![]() | $32,271.44 5.09 BTC | 2 | 2 | 1457383 | $6,415.79 | |
201 | ![]() | $26,900.13 4.17 BTC | 65 | 67 | 298427 | N/A | |
202 | ![]() | $26,087.58 4.05 BTC | 4 | 15 | 265882 | $6,510.57 | |
203 | ![]() | $25,595.48 4.02 BTC | 6 | 12 | 5220000 | N/A | |
204 | ![]() | $23,767.69 3.69 BTC | 1 | 1 | 1171955 | N/A | |
205 | ![]() | $16,549.95 2.61 BTC | 24 | 24 | 296067 | N/A | |
206 | ![]() | $11,125.87 1.73 BTC | 29 | 58 | 384442 | $6,510.67 | |
207 | ![]() | $6,948.88 1.08 BTC | 17 | 17 | 532367 | $6,748.88 | |
208 | ![]() | $6,568.44 1.00 BTC | 4 | 4 | 415796 | N/A | |
209 | ![]() | $5,013.99 0.79 BTC | 1 | 1 | 684671 | N/A | |
210 | ![]() | $3,552.31 0.56 BTC | 13 | 15 | 344353 | $6,415.17 | |
211 | ![]() | $2,146.76 0.333065 BTC | 4 | 7 | 446037 | N/A | |
212 | ![]() | $1,600.73 0.248845 BTC | 13 | 13 | 259282 | N/A | |
213 | ![]() | $1,237.80 0.188284 BTC | 19 | 19 | 1064590 | N/A | |
214 | ![]() | $430.97 0.067686 BTC | 18 | 24 | 210534 | N/A | |
215 | ![]() | $406.14 0.063345 BTC | 1 | 1 | 7352886 | N/A | |
216 | ![]() | $261.11 0.041117 BTC | 2 | 5 | 592081 | N/A | |
217 | ![]() | $214.61 0.033838 BTC | 1 | 1 | 3299567 | N/A | |
218 | ![]() | $123.64 0.019283 BTC | 1 | 1 | 19015876 | N/A | |
219 | ![]() | $122.08 0.019112 BTC | 19 | 24 | 615126 | N/A | |
220 | ![]() | $1.25 0.000197 BTC | 2 | 3 | 1105635 | $6,400.00 | |
221 | ![]() | $0.000000 0.000000 BTC | 0 | 0 | 879976 | N/A | |
222 | ![]() | $0.000000 0.000000 BTC | 5 | 5 | 10000000 | N/A | |
223 | ![]() | $0.000000 0.000000 BTC | 17 | 65 | 401785 | $7,799.00 | |
224 | ![]() | $0.000000 0.000000 BTC | 2 | 2 | 2525724 | N/A | |
225 | ![]() | $0.000000 0.000000 BTC | 2 | 2 | 14021178 | N/A | |
226 | ![]() | $0.000000 0.000000 BTC | 6 | 12 | 2386077 | $6,459.90 | |
227 | ![]() | $0.000000 0.000000 BTC | 2 | 2 | 1075328 | $6,417.08 | |
228 | ![]() | $0.000000 0.000000 BTC | 9 | 9 | 474245 | N/A | |
229 | ![]() | $0.000000 0.000000 BTC | 11 | 30 | 470756 | $7,357.92 | |
230 | ![]() | $0.000000 0.000000 BTC | 42 | 47 | 117166 | N/A | |
231 | ![]() | $0.000000 0.000000 BTC | 6 | 7 | 3859374 | N/A | |
232 | ![]() | $0.000000 0.000000 BTC | 2 | 3 | 1292495 | N/A | |
233 | ![]() | $0.000000 0.000000 BTC | 1 | 1 | 6122317 | N/A | |
234 | ![]() | $0.000000 0.000000 BTC | 0 | 0 | 15317325 | N/A | |
235 | ![]() | $0.000000 0.000000 BTC | 18 | 26 | 492641 | $7,463.11 | |
236 | ![]() | $0.000000 0.000000 BTC | 0 | 0 | 102613 | N/A | |
237 | ![]() | $0.000000 0.000000 BTC | 2 | 7 | 1113492 | N/A | |
238 | ![]() | $0.000000 0.000000 BTC | 0 | 0 | 1147563 | N/A | |
239 | ![]() | $0.000000 0.000000 BTC | 11 | 11 | 2156225 | N/A | |
240 | ![]() | $0.000000 0.000000 BTC | 3 | 3 | 56444 | $5,888.72 | |
241 | ![]() | $0.000000 0.000000 BTC | 0 | 0 | 6166601 | N/A | |
242 | ![]() | $0.000000 0.000000 BTC | 0 | 0 | 1596518 | N/A | |
243 | ![]() | $0.000000 0.000000 BTC | 0 | 0 | 407073 | N/A | |
244 | ![]() | $0.000000 0.000000 BTC | 30 | 40 | 43439 | $6,588.95 | |
245 | ![]() | $0.000000 0.000000 BTC | 88 | 229 | 154968 | $6,729.78 | |
246 | ![]() | $0.000000 0.000000 BTC | 8 | 14 | 203879 | $6,395.90 | |
247 | ![]() | $0.000000 0.000000 BTC | 0 | 0 | 6287045 | N/A | |
248 | ![]() | $0.000000 0.000000 BTC | 29 | 55 | 193291 | N/A | |
249 | ![]() | $0.000000 0.000000 BTC | 0 | 0 | 142660 | N/A | |
250 | ![]() | $0.000000 0.000000 BTC | 15 | 15 | 248664 | $6,704.36 | |
251 | ![]() | $1,032,325,897.10 160,806.26 BTC | 1 | 1 | 6596 | $6,273.00 | |
252 | ![]() | $93,062,730.98 14,438.64 BTC | 69 | 171 | 95017 | $6,390.58 | |
253 | ![]() | $55,641,519.32 8,295.48 BTC | 11 | 15 | 9394 | $6,229.16 | |
254 | ![]() | $10,324.59 1.60 BTC | 2 | 3 | 280178 | $6,347.22 |
Top Gainer Coins
Name | Price | Changes 24H |
---|---|---|
![]() BITDEPOSITARY | $0.1254 | 1000.00% |
![]() ODUWA COIN | $1.757 | 205.63% |
STORJ | $0.2945 | 105.08% |
![]() EMPOWR COIN | $0.00000000 | 100.52% |
VERTCOIN | $0.567 | 96.75% |
Top Loser Coins
Name | Price | Changes 24H |
---|---|---|
![]() DECENT | $0.0455 | -49.16% |
![]() ULORD | $0.0141 | -37.01% |
![]() CASHAA | $0.00493 | -36.40% |
![]() MEET.ONE | $0.00370 | -27.48% |
![]() BITCOIIN | $0.2374 | -26.65% |